Front Door Entrance
Welcome to Rio Grande Adventure's
- 2 Bedroom
- 2 bathroom
- fully equipped kitchen
- Cute & Cozy living room with Electric Fireplace
- 1/2 guest bathroom downstairs
- Dining area set for 6
- Laundry room
- 1 car garage
This beautiful 2 Bedroom home is the perfect get-a-way for a Couple, a few buddies, or a
small family. Sleeps up to 6 people.
Master bedroom includes king size bed with attached private bathroom. flat screen t.v.
2nd bedroom includes 2 full size beds with a private attached full size bathroom.
Fully equipped kitchen with all cooking utenciles included.
Living room seating area includes full size sofa and 2 leather seating chairs. Perfect for a
relaxing night after golf.
downstairs 1/2 bathroom
Guest laundry room
Enjoying back yard BBQ or coffee with a beautiful views of our lovlely Rio Grande Golf Course
Amenities
Rates | Start Date | End Date | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Summer | 5/28 | 9/30 | $275.00 | N/A | N/A |
Fall | 10/1 | 11/30 | $250.00 | N/A | N/A |
Winter | 12/1 | 1/31 | $275.00 | N/A | N/A |
February Special | 2/1 | 2/18 | $225.00 | N/A | N/A |
Late winter | 2/19 | 4/1 | $275.00 | N/A | N/A |
Spring | 4/2 | 5/22 | $225.00 | N/A | N/A |
Memorial Weekend | 5/23 | 5/27 | $250.00 | N/A | N/A |
Cleaning Fee: $120.00 |
Oct 2029
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov 2029
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 2029
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2030
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Booked
pending
owner
available