incrediable 3 bedroom
3 bathroom
fully equipped kitchen with cooking utenciles
full size fridge
microwave
laundry room
outdoor patio with grill
smart tv
wifi
coffee maker
dishwasher
A one of a kind beautiful Town Home right on the Rio Grande Club Golf Course. This home
overlooks theGolf Greens of Hole 5. The view from the Upstairs balcony and Downstairs Patio
overlook the Club houseFishing lodge where the golden Rio Grande RIver waters flow.
This home sleeps 10
The master bedroom has and outdoor seated patio with a king size bed. Fire place in the master
bedroom is exquisite for them cold winter nights. a perfect touch for romance.
The Second bedroom has a queen size bed with attached bathroom and walk in closet
The 3rd bedroom is very accommodating for the elderly family members or people who cant climb
stairs.it has a queen size bed and 1 bunk bed great for all the little ones as well.
Fully equipped kitchen
Great size living room with hide a bed sofa (queen) flat screen smart t.v. hooked up to roku
fiber optic Wifi
a cute little mini bar.
enjoy your coffee on the outside patio while watching the golfers play.
Amenities
TV: Yes | Washer / Dryer: Yes | |
Wifi: Yes | Fully Equipped Kitchen : Yes | Coffee maker: Yes |
Rates | Start Date | End Date | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Summer | 5/28 | 9/30 | $300.00 | N/A | N/A |
Fall | 10/1 | 11/30 | $225.00 | N/A | N/A |
Winter | 12/1 | 1/31 | $300.00 | N/A | N/A |
February Special | 2/1 | 2/18 | $275.00 | N/A | N/A |
Late winter | 2/19 | 4/1 | $300.00 | N/A | N/A |
Spring | 4/2 | 5/22 | $275.00 | N/A | N/A |
Memorial Weekend | 5/23 | 5/27 | $275.00 | N/A | N/A |
Cleaning Fee: $130.00 |
Sep 2042
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct 2042
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov 2042
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec 2042
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |