Town Home Condo
3 bedroom 3 bathroom
fully equipped kitchen with
Patio Seating
BBQ Grill
Direct Satellite T.V
Ciello High speed internet
"The Watering Hole" is the name of this Town home with back door patio views of hole 9 of the RIo
Grande Golf Course.
A perfect last hole before heading to " The Timbers Turn" To refill and Refuel.
This is a 3 bedroom
Master bedroom has a King size bed and a 70" flat screen t.v with Direct t.v. satellite Services, Attached
Master Bathroom with a huge soaking Garden tub. His and Her sinks.
2nd Guest bedroom features a queen size bed and also an attached full size bathroom
Down stairs bedroom features 2 Twin size Bunkbeds and roll under beds sleeps 6 children or 6 singles.
Fully equipped Kitchen, Dishes, Glasses, pots, Pans, utenciles, EVERYTHING including the KItchen sink,
Dishwasher, stainless steal kitchen appliances.
Direct Satellite T.V.
Ciello High Speed internet
Outdoor Patio
BBQ Grill
We are located just 20 minutes away from tbe wolfcreek ski area.
1 Hour Drive to the Pagosa Springs Hot Springs and Resort.
1 hour Drive to the Great Sand Dunes National park.
35 minutes from Treasure falls waterfall hiking trail.
45 minutes to Rainbow hotspring hiking trails.
2 Minute walk to the RIo Grande Private golden medal water fishing.
Amenities
Rates | Start Date | End Date | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Summer | 5/28 | 9/30 | $275.00 | N/A | N/A |
Fall | 10/1 | 11/30 | $225.00 | N/A | N/A |
Winter | 12/1 | 1/31 | $275.00 | N/A | N/A |
February Special | 2/1 | 2/18 | $250.00 | N/A | N/A |
Late winter | 2/19 | 4/1 | $275.00 | N/A | N/A |
Spring | 4/2 | 5/22 | $200.00 | N/A | N/A |
Memorial Weekend | 5/23 | 5/27 | $250.00 | N/A | N/A |
Cleaning Fee: $130.00 |
Feb 2027
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2027
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2027
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |