This lovely 2 Bedroom 3 Bathroom townhome is perfect for small Families or Single buddies to
experience the Beautiful Rio Grande Golf Course. This Special Townhome Comes With 2 discount
golf passes, Accsess To our private golden medal water fishing on the Rio Grande River, club fitness
center, swimming pool, hottub, and tennis courts for a guest fee. A great get-away of fun.
2 bedroom 3 bath Townhome on the Front 9 of The Rio Grande Club and Resort.
This is a rare find with lots of perks.
This townhome is fully furnished with smart t.v.s and fiber optic internet for great streaming and
current apps of a smart t.v.
3 bathrooms 2 private attached bathrooms for each bedroom and 1 guest bathroom downstairs.
fully equipped kitchen includes dishes, dishwasher, microwave, and coffee pot. complimetary coffee,
outdoor patio seating with bbq grill for guest use.
living room includes great comfy couch with gas fireplace for them cold nights.
lots of hiking trails nearby and UTV friendly road accsess for all your thrilling adventures.
Amenities
TV: Yes | Washer / Dryer: Yes | |
Wifi: Yes | Fully Equipped Kitchen : Yes | Coffee maker: Yes |
Attached garage: Yes |
Rates | Start Date | End Date | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Summer | 5/28 | 9/30 | $295.00 | N/A | N/A |
Fall | 10/1 | 11/30 | $225.00 | N/A | N/A |
Winter | 12/1 | 1/31 | $295.00 | N/A | N/A |
February Special | 2/1 | 2/18 | $250.00 | N/A | N/A |
Late winter | 2/19 | 4/1 | $275.00 | N/A | N/A |
Spring | 4/2 | 5/22 | $225.00 | N/A | N/A |
Memorial Weekend | 5/23 | 5/27 | $250.00 | N/A | N/A |
Cleaning Fee: $120.00 |
Oct 2042
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov 2042
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec 2042
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan 2043
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |