2 Bedroom Townhome featuring 2.5 Bathrooms
Fully Equipped Kitchen
HIgh Speed internet
Direct Satellite T.V
Flat Screen Smart T.v In living Room area
Flat Screen T.v in Master Bedroom
Drip Coffee Maker
Adventure is awaiting!
Enjoy Mountain Living right on the front 9 of The Rio Grande Club Golf Course.
This Town home is great for a small family or a couple of friends looking to enjoy all South Fork has to offer. Sleeps 6
HIking Trails, UTV, ATV, Fishing, Rafting, Skiing, Snowmobiling, Biking, Rock Climbing, or just looking for a rural area to get away and play.
Townhome features include a fully equppied kitchen with drip coffee Maker "Coffee Included"
comfortable Living room seating area with Smart Flat screen T.V where you can accsess your own account on Netfix and all other of your favorite apps.
Half Bathroom downstairs.
Enjoy a scenic view on the back patio of the Rio Grande Golf course and San Juan Mountains. cook a meal on the outdoor gas grill, enjoy a cocktail while watching golfers swing for a par.
Upstairs master bedroom features a King size bed ,Smart flat screen t.v., master bathroom with his and her sinks, full size bathtub walk in closet and plenty of dresser space.
2nd Upstairs Bedroom features 2 Full size beds with full attached bathroom.
1 Car Garage
Amenities
TV: Yes | |||
Washer / Dryer: Yes | Wifi: Yes | Fully Equipped Kitchen : Yes | Coffee maker: Yes |
Toaster: Yes | Attached garage: Yes |
Rates | Start Date | End Date | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Summer | 5/28 | 9/30 | $300.00 | N/A | N/A |
Fall | 10/1 | 11/30 | $200.00 | N/A | N/A |
Winter | 12/1 | 1/31 | $242.00 | N/A | N/A |
February Special | 2/1 | 2/18 | $250.00 | N/A | N/A |
Late winter | 2/19 | 4/1 | $275.00 | N/A | N/A |
Spring | 4/2 | 5/22 | $250.00 | N/A | N/A |
Memorial Weekend | 5/23 | 5/27 | $250.00 | N/A | N/A |
Cleaning Fee: $120.00 |
Mar 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |