Welcome to the All season Mountain retreat
3 bedroom town home with a patio view of tee box 9 and of course alot of surronding San Juan Mountains, breathtaking sun sets and colorful Colorado sun rises. \
- Sleep 8=10
- Master Bedtoom: 1 king and 1 queen.
- 2nd Bedroom: 1 Queen
- 3rd Bedroom: 1 queen
- 3 Bathrooms
- Fully equipped Kitchen
- 1 Car garage
- Golf Course view
Welcome to the All Season Mountain Retreat
Adventure awaits with the All Season Mountain Retreat.
Unlimited outdoor activities to adventure. From side by side, UTV, ATV Riding, Hiking trails. Fishing, Rio Grande River Rafting, Mountain views and Colorado sunsets.
This 3 Bedroom, 3 bathroom home is a great place for family to unwind and relax in this beautiful South Fork Mountain Property.
This home features a comforable living area with a flat screen cable t.v. with Direct t.v services included. Fiber optic High Speed internet.
Fully Equipped kitchen
- Microwave
- Crockpot
- Coffee pot /Coffee included
- pots and pans
- plenty of dishes
- large dining table
Master Bedroom features 1 king bed and 1 Queen bed. Flat Screen t.v. office printer, walk in closet, outdoor balcony with Golf Course View of tee box 9. Master Bathroom features His and Her Sinks, Deep garden tub. and a stand in shower. Travel size shampoo, conditioner and bar Soap is provided!
2nd Bedroom features 1 queen bed with dresser drawers, Flat Screen t.v. and closet space.
3rd Bedroom features 1 queen bed, dresser drawers and closet space.
2nd Guest bathroom upstairs includes tub, shower and sink, toiletries included
Downstairs bathroom features a pedestal sink, and glass stand in shower.
Laundry room is available for guest with laundry detergent available.
Outdoor Patio Seating includes BBQ Grill for Guest use.
Amenities
Rates | Start Date | End Date | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
Summer | 5/28 | 9/30 | $300.00 | N/A | N/A |
Fall | 10/1 | 11/30 | $295.00 | N/A | N/A |
Winter | 12/1 | 1/31 | $350.00 | N/A | N/A |
February Special | 2/1 | 2/18 | $300.00 | N/A | N/A |
Late winter | 2/19 | 4/1 | $350.00 | N/A | N/A |
Spring | 4/2 | 5/22 | $295.00 | N/A | N/A |
Memorial Weekend | 5/23 | 5/27 | $295.00 | N/A | N/A |
Cleaning Fee: $140.00 |
Dec 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |